Author's posts
Aug 14 2017
Cost of VMworld party bands 2017 edition
I did a post a few years ago that detailed the bands that have played at the VMworld party every year with an analysis of how much it would cost to hire those bands. I thought I would do an update to that and include the bands for VMworld 2016 & 2017. If you have not heard this years band is Blink-182 with Bleachers as the opening band who will be performing at the T-Mobile Arena. I’m not a huge fan of Blink-182 but I’m guessing most people that attend will like them.
I’ve been attending VMworld since 2008 and the official parties have always been a fun way to unwind for a bit and escape after a busy week of hard core virtualization. VMware has had a variety of different bands to play at the party over the years from 80’s rock bands to more modern bands, I haven’t really cared for the bands the last few years but that’s just my taste, which tends to be skewed to 80’s music.
VMware is a big company and certainly has the deep pockets needed to hire bigger name bands, after the bargain bands that have been playing at VMworld the last few years I was surprised to see VMware spend big again this year on bands. You might wonder how much does it cost to hire a real big name band (a lot), I did some digging and found out. Now if we price out the VMworld bands over the years we get this:
- 2007 – Smash Mouth – $40K – $60K (Treasure Island)
- 2008 – DJ & Tainted Love (cover band) – probably not a heck of a lot (cover band) (Las Vegas Speedway)
- 2009 – Foreigner – $40K – $50K (Moscone)
- 2010 – INXS – ? (prob under $100K) (Moscone)
- 2011 – Killers – $500K (Venetian)
- 2012 – Jon Bon Jovi & the Kings of Suburbia – $850K (Moscone)
- 2013 – Train and Imagine Dragons – Train – $200K-$300K, Imagine Dragons – $400K – $600K (AT&T Park)
- 2014 – The Black Keys – $975K (Yerba Buena Gardens)
- 2015 – Neon Trees and Alabama Shakes – Neon Trees – $40K – $45K, Alabama Shakes – $90K – $125K (AT&T Park)
- 2016 – Fall Out Boy – $100K – $150K, Capital Cities – $40K – $60K (Las Vegas Speedway)
- 2017 – Blink-182 – $750K, Bleachers – ? (prob under $50K) (T-Mobile Arena)
From 2011 – 2014 VMware spent a considerable amount of money ($500K – $1million) on the musical entertainment for the VMworld party. In 2015 that totally dropped down to only $150K total, in 2016 it wasn’t much better at $200K total. This year VMware went big again with a total cost of around $800K. So while it’s great to see VMware increase their band spending to get more well known entertainment for attendees to enjoy I still hold out hope that one year I’ll see a band that is more to my musical taste.
Aug 14 2017
vLaunchPad updated with Top vBlog results
My vLaunchPad were I maintain the huge list of blogs and websites in the VMware universe is now completely up to date following the results of Top vBlog 2017. I moved a few of the prior top 10 blogs that did not participate this year to the top of the other blog list and highlighted them so they stood out. I also updated all the sidebar reference links and added some new ones. I’ll soon be updating the RSS import files for the Top 25/50/100 and also updating my Planet vSphere-land blog aggregator with the newly voted top 100 blogs.
If there any updates to blog links/rss/twitter just let me know. And if you have any links that would be worth highlighting in me link sidebar also let me know and I’ll add them.
Aug 11 2017
Get your party on at VMworld
VMworld is a great time to soak in everything you can possibly learn about virtualization from all the many sessions, booths and experts attending the show. It can literally be information overload and at the end of a long day you probably feel a bit mentally exhausted from it all. So what better way to unwind then hit the many parties that are thrown each night during the event. I thought I would highlight a few from the full list which you can view here. I always believe the parties are a great way to network after the event in a more relaxed setting and I am always thankful to the vendors that pay a lot of money to put these parties on without getting much in return from them.
Sunday:
- 5:00-7:30pm – The official Welcome Reception – Don’t miss this one as it’s probably the best time to hit the Solutions Exchange, the vendors are all locked and loaded, fully staffed and ready to engage you. Of course having lots of free food and booze all around makes it even more attractive.
- 7:00-10:00pm – The legendary VMunderground party – This year instead of being at the Nine Fine Irishman bar in the New York, New York casino it’s now at Beerhaus which is pretty much attached to New York, New York. I always enjoy this one as I can see many of my old friends all gathered in one place. Admission is $40 and you have to buy tickets in advance but hey it’s cheaper than a night on the town in Vegas and you get to meet a lot of vGeeks.
- 7:30-9:30pm – VMUG Member Party – I missed last year’s VMUG party but I here it was great, damn you VMUG party for scheduling it the same time as VMunderground this year. Either attend this one or the other one or both, either way you can’t go wrong and are guaranteed to have a good time. It looks like they may have filled up but you can get on a wait list or just show up late and you might be able to get in.
Monday:
- 6:00-10:00pm – Cohesity at TopGolf – They’re back at again this year. I’ve never been much of a golfer, I used to play around a bit many years ago but I went to TopGolf for the first time last year and had a great time. If you’re not familiar with TopGolf it’s not what you think and you don’t have to be skilled to participate, think of it more like bowling with a golf club. An added bonus this year, if Rawlinson Rivera is there it’s sure to be a wild time.
- 7:00-10:00pm – Journey to the Cloud Party – Zerto is joining with Nutanix to throw a great Cloud themed party featuring an awesome Journey tribute band. I heard last year their party was epic, so this one is at the top of my list to attend as I love Journey.
Tuesday:
- 4:30-6:00pm – Hall Crawl – Come on back to the Solutions Exchange for round 2, during the Hall Crawl certain vendors will have beer and drinks at their booth.
- 7:00-10:00pm – vExpert Party at the Pinball Museum – Invite only party for vExperts, from mobsters last year to pinball this year, always a fun time as Pat Gelsinger is usually in attendance along with other VMware top brass and experts.
- 6:30-8:30pm – HPE Rock Star Karaoke – This was fun last year, karaoke with a live rock band instead of one of those crappy machines at the House of Blues. Invitation only so stop by the HPE booth and see if you can get an invite or find me and I can probably get you in.
- 8:00-12:00pm – Veeam’s annual VMworld party – Consistently one of the best parties at VMworld, Veeam is a company that constantly gives back to the community and they go all out on their VMworld party, this is one you don’t want to miss. This year instead of being onsite at Mandalay it’s across the street at MGM at Hakkasan.
Wednesday:
- 7:30-10:30pm – The official VMworld party – Last year was at the LV Speedway, this year’s party is much closer at the T-Mobile arena which is right behind New York New York. Musical entertainment is Blink-182 this year, there hasn’t been a VMworld party band I’ve like in years but hey, free beer, free food and good times.
Aug 10 2017
Top vBlog 2017 Full Results
Here are the full results for Top vBlog 2017:
Legend:
Rank = 2017 rank
Previous = 2016 rank
Change = # of position change from 2016
Total Points = Voting points + Post points + Pagespeed points
Total Votes = Total number of people who voted
Voting Points = Weighted points based on ranking (#1 vote = 12 pts, #2 vote = 11 pts…..#12 vote = 1 point)
#1 Votes = # of people that ranked blog as their #1
2016 Posts = total # of posts published on blog in 2016
Post Pts = (# of 2016 posts x 2) (400 max)
PS% = Google PageSpeed score (percent)
PS Pts = Google PageSpeed score % * 200 possible points
Voting Full Results:
Blog | Rank | Previous | Change | Total Points | Total Votes | Voting Points | #1 Votes | # 2016 posts | Post Pts | PS % | PS Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Virtually Ghetto (William Lam) | 1 | 2 | 1 | 6985 | 738 | 6639 | 193 | 103 | 206 | 70% | 140 |
ESX Virtualization (Vladan Seget) | 2 | 6 | 4 | 4630 | 522 | 4068 | 63 | 240 | 400 | 81% | 162 |
Cormac Hogan | 3 | 3 | 0 | 4559 | 504 | 4195 | 43 | 94 | 188 | 88% | 176 |
Wahl Network (Chris Wahl) | 4 | 5 | 1 | 3514 | 434 | 3242 | 35 | 51 | 102 | 85% | 170 |
Scott Lowe blog | 5 | 7 | 2 | 3197 | 397 | 2831 | 17 | 87 | 174 | 96% | 192 |
vSphere-land (Eric Siebert) | 6 | 12 | 6 | 2695 | 384 | 2293 | 6 | 112 | 224 | 89% | 178 |
Virtual Geek (Chad Sakac) | 7 | 11 | 4 | 2538 | 367 | 2258 | 8 | 69 | 138 | 71% | 142 |
NTPro.nl (Eric Sloof) | 8 | 8 | 0 | 2389 | 294 | 1929 | 9 | 199 | 398 | 31% | 62 |
The IT Hollow (Eric Shanks) | 9 | 23 | 14 | 2136 | 254 | 1764 | 32 | 91 | 182 | 95% | 190 |
VMGuru (Various) | 10 | 18 | 8 | 2030 | 291 | 1784 | 16 | 79 | 158 | 44% | 88 |
VCDX133 (Rene Van Den Bedem) | 11 | 19 | 8 | 1935 | 220 | 1715 | 30 | 24 | 48 | 86% | 172 |
Derek Seaman's Blog | 12 | 10 | -2 | 1875 | 273 | 1691 | 7 | 17 | 34 | 75% | 150 |
Punching Clouds (Rawlinson) | 13 | 16 | 3 | 1753 | 231 | 1513 | 33 | 35 | 70 | 85% | 170 |
VCDX56 (Magnus Andersson) | 14 | 15 | 1 | 1728 | 210 | 1380 | 14 | 84 | 168 | 90% | 180 |
Cody Hosterman | 15 | 54 | 39 | 1715 | 194 | 1475 | 41 | 46 | 92 | 74% | 148 |
vMiss (Melissa Palmer) | 16 | 30 | 14 | 1670 | 220 | 1462 | 10 | 24 | 48 | 80% | 160 |
vNinja (Christian Mohn) | 17 | 27 | 10 | 1572 | 205 | 1246 | 18 | 77 | 154 | 86% | 172 |
My Virtual Cloud (Andre Leibovici) | 18 | 14 | -4 | 1498 | 206 | 1254 | 17 | 39 | 78 | 83% | 166 |
Virtualization is Life! (Anthony Spiteri) | 19 | 44 | 25 | 1420 | 165 | 1042 | 15 | 123 | 246 | 66% | 132 |
Long White Virtual Clouds (Webster) | 20 | 13 | -7 | 1374 | 201 | 1228 | 7 | 17 | 34 | 56% | 112 |
Virtual Jad (Jad El-Zein) | 21 | 33 | 12 | 1352 | 183 | 1184 | 8 | 15 | 30 | 69% | 138 |
Virten.net (Florian Grehl) | 22 | 40 | 18 | 1350 | 174 | 1034 | 2 | 73 | 146 | 85% | 170 |
vInfrastructure Blog (Andrew Mauro) | 23 | 31 | 8 | 1332 | 151 | 914 | 5 | 136 | 272 | 73% | 146 |
Professional VMware (Cody Bunch) | 24 | 22 | -2 | 1303 | 167 | 1043 | 7 | 111 | 222 | 19% | 38 |
DiscoPosse (Eric Wright) | 25 | 39 | 14 | 1237 | 146 | 985 | 14 | 63 | 126 | 63% | 126 |
VM Blog (David Marshall) | 26 | 60 | 34 | 1231 | 111 | 685 | 12 | 255 | 400 | 73% | 146 |
TinkerTry (Paul Braren) | 27 | 59 | 32 | 1219 | 111 | 745 | 11 | 155 | 310 | 82% | 164 |
Justin's IT Blog | 28 | 42 | 14 | 1184 | 166 | 978 | 13 | 38 | 76 | 65% | 130 |
CloudXC (Josh Odgers) | 29 | 17 | -12 | 1166 | 144 | 930 | 7 | 53 | 106 | 65% | 130 |
Jorge de la Cruz Mingo | 30 | NEW | NEW | 1112 | 84 | 614 | 20 | 158 | 316 | 91% | 182 |
Notes from MWhite (Michael White) | 31 | 38 | 7 | 1080 | 108 | 642 | 2 | 132 | 264 | 87% | 174 |
Aprendiendo a Virtualizar | 32 | 186 | 154 | 1063 | 98 | 627 | 14 | 134 | 268 | 84% | 168 |
Tayfun Deger | 33 | 58 | 25 | 1047 | 80 | 655 | 20 | 124 | 248 | 72% | 144 |
vXpress (Sunny Dua) | 34 | 35 | 1 | 1005 | 128 | 771 | 8 | 51 | 102 | 66% | 132 |
SFlanders.net (Steve Flanders) | 35 | 46 | 11 | 997 | 100 | 659 | 10 | 75 | 150 | 94% | 188 |
Viktorious.nl (Viktor van den Berg) | 36 | 34 | -2 | 967 | 136 | 789 | 7 | 47 | 94 | 42% | 84 |
Around the Storage Block (Calvin Zito) | 37 | 36 | -1 | 957 | 70 | 477 | 2 | 235 | 400 | 40% | 80 |
41) Virtual To The Core (Luca Dell'Oca) | 38 | 41 | 3 | 927 | 111 | 695 | 2 | 36 | 72 | 80% | 160 |
2 Ninjas 1 Blog (Manley/Colyer) | 39 | 28 | -11 | 923 | 120 | 739 | 7 | 27 | 54 | 65% | 130 |
My Virtual Vision (Kees Baggerman) | 40 | 25 | -15 | 911 | 113 | 699 | 3 | 13 | 26 | 93% | 186 |
NoLabNoParty (Paolo Valsecchi) | 41 | 57 | 16 | 903 | 73 | 587 | 23 | 76 | 152 | 82% | 164 |
Homelaber Brasil (Valdecir Carvalho) | 42 | 248 | 206 | 900 | 69 | 552 | 19 | 96 | 192 | 78% | 156 |
Wojcieh.net (Wojciech Marusiak) | 43 | 50 | 7 | 878 | 80 | 630 | 13 | 30 | 60 | 94% | 188 |
vZilla (Michael Cade) | 44 | 120 | 76 | 871 | 109 | 645 | 9 | 27 | 54 | 86% | 172 |
Michelle Laverick | 45 | 29 | -16 | 854 | 110 | 662 | 1 | 15 | 30 | 81% | 162 |
Running-System (A. Lesslhumer) | 46 | 49 | 3 | 852 | 78 | 562 | 6 | 58 | 116 | 87% | 174 |
vTagion (Brian Graf) | 47 | 134 | 87 | 841 | 100 | 631 | 5 | 31 | 62 | 74% | 148 |
Tim's Tech Thoughts (Tim Smith) | 48 | 100 | 52 | 837 | 92 | 583 | 5 | 32 | 64 | 95% | 190 |
Elastic Sky (Paul McSharry) | 49 | DNQ | DNQ | 837 | 108 | 627 | 8 | 14 | 28 | 91% | 182 |
Tom Fojta's Blog | 50 | 67 | 17 | 817 | 96 | 615 | 5 | 23 | 46 | 78% | 156 |
GestaltIT (Various) | 51 | 226 | 175 | 816 | 42 | 256 | 1 | 215 | 400 | 80% | 160 |
Sysadmit (Xavier Genestos) | 52 | 197 | 145 | 815 | 51 | 333 | 2 | 158 | 316 | 83% | 166 |
IT Blood Pressure (Dwayne Lessner) | 53 | 20 | -33 | 808 | 97 | 598 | 2 | 49 | 98 | 56% | 112 |
Blog VMware (Leandro Ariel Leonhardt) | 54 | 144 | 90 | 800 | 71 | 546 | 7 | 52 | 104 | 75% | 150 |
Enterprise Daddy (Adil Arif) | 55 | NEW | NEW | 797 | 65 | 505 | 16 | 75 | 150 | 71% | 142 |
Rob Beekmans | 56 | 81 | 25 | 795 | 76 | 555 | 13 | 50 | 100 | 70% | 140 |
WoodITWork (Julian Wood) | 57 | 117 | 60 | 788 | 114 | 568 | 5 | 54 | 108 | 56% | 112 |
Virtuwise (Angelo Luciani) | 58 | 32 | -26 | 781 | 99 | 595 | 4 | 10 | 20 | 83% | 166 |
Architecting IT (Chris Evans) | 59 | 71 | 12 | 767 | 97 | 527 | 1 | 84 | 168 | 36% | 72 |
mwpreston dot net (Mike Preston) | 60 | 45 | -15 | 765 | 78 | 491 | 4 | 58 | 116 | 79% | 158 |
TechniCloud (Rebecca Fitzhugh) | 61 | NEW | NEW | 752 | 81 | 580 | 2 | 19 | 38 | 67% | 134 |
vBrain.info (Manfred Hofer) | 62 | 79 | 17 | 751 | 97 | 517 | 1 | 24 | 48 | 93% | 186 |
CloudFix (Various) | 63 | 43 | -20 | 749 | 77 | 503 | 6 | 24 | 48 | 99% | 198 |
vJenner Blog (Kyle Jenner) | 64 | 163 | 99 | 743 | 62 | 449 | 14 | 62 | 124 | 85% | 170 |
Virtualize Tips (Brian Suhr) | 65 | 26 | -39 | 742 | 121 | 620 | 1 | 10 | 20 | 51% | 102 |
Matt That IT Guy (Matt Crape) | 66 | 223 | 157 | 714 | 65 | 406 | 2 | 65 | 130 | 89% | 178 |
The SLOG (Simon Long) | 67 | 86 | 19 | 705 | 96 | 545 | 1 | 10 | 20 | 70% | 140 |
Mastering VMware (Mayur Parmar) | 68 | NEW | NEW | 703 | 48 | 255 | 0 | 138 | 276 | 86% | 172 |
Michael Ryom | 69 | 290 | 221 | 701 | 62 | 473 | 2 | 30 | 60 | 84% | 168 |
VMwareMine | 70 | 69 | -1 | 701 | 91 | 499 | 1 | 37 | 74 | 64% | 128 |
24x7 IT Connection (Theresa Miller) | 71 | NEW | NEW | 701 | 77 | 459 | 2 | 79 | 158 | 42% | 84 |
Virtualization How To (Brandon Lee) | 72 | NEW | NEW | 691 | 44 | 217 | 1 | 153 | 306 | 84% | 168 |
Planet VM (Tom Howarth) | 73 | 73 | 0 | 687 | 85 | 431 | 0 | 58 | 116 | 70% | 140 |
VM To Cloud (Ryan Kelly) | 74 | NEW | NEW | 682 | 64 | 390 | 2 | 67 | 134 | 79% | 158 |
Storage Soup (Tech Target) | 75 | 123 | 48 | 679 | 36 | 193 | 0 | 178 | 356 | 65% | 130 |
VMware Insight (Pranay Jha) | 76 | NEW | NEW | 676 | 69 | 488 | 14 | 67 | 134 | 27% | 54 |
I wish I could be a VM (B. Ulsamer) | 77 | 84 | 7 | 668 | 68 | 492 | 10 | 21 | 42 | 67% | 134 |
My Cloud Revolution (Markus Kraus) | 78 | 152 | 74 | 664 | 57 | 330 | 7 | 78 | 156 | 89% | 178 |
Virtualization The Future (Ranjna Aggarwal) | 79 | NEW | NEW | 654 | 33 | 228 | 9 | 173 | 346 | 40% | 80 |
doOdzZZ's Notes (Abdullah Abdullah) | 80 | 95 | 15 | 653 | 65 | 499 | 7 | 20 | 40 | 57% | 114 |
VMware Guruz (Sateesh Thupakula) | 81 | 146 | 65 | 652 | 57 | 402 | 16 | 51 | 102 | 74% | 148 |
Tekhead (Alex Galbraith) | 82 | 106 | 24 | 644 | 62 | 378 | 6 | 62 | 124 | 71% | 142 |
Marius Sandbu IT blog | 83 | 191 | 108 | 641 | 44 | 293 | 3 | 99 | 198 | 75% | 150 |
VMware Arena (Mohammed Raffic) | 84 | 131 | 47 | 638 | 77 | 456 | 15 | 55 | 110 | 36% | 72 |
vLenzker (Fabian Lenz) | 85 | 94 | 9 | 630 | 59 | 412 | 10 | 41 | 82 | 68% | 136 |
StorageIO (Greg Schulz) | 86 | 105 | 19 | 628 | 65 | 370 | 2 | 46 | 92 | 83% | 166 |
Solutions4Crowds (Ricardo Conzatti) | 87 | NEW | NEW | 625 | 45 | 375 | 12 | 36 | 72 | 89% | 178 |
DBigCloud (Daniel Romero Sanchez) | 88 | 136 | 48 | 625 | 55 | 411 | 14 | 21 | 42 | 86% | 172 |
Let's Virtualize (Kanishk Sethi) | 89 | 103 | 14 | 604 | 39 | 258 | 3 | 96 | 192 | 77% | 154 |
VMware Minds (Anjani Kumar) | 90 | 90 | 0 | 604 | 68 | 430 | 6 | 28 | 56 | 59% | 118 |
Rimmergram (Jane Rimmer) | 91 | 181 | 90 | 599 | 62 | 407 | 1 | 20 | 40 | 76% | 152 |
vSphere Arena (Ritesh Shenoy) | 92 | NEW | NEW | 596 | 73 | 416 | 1 | 33 | 66 | 57% | 114 |
The Saffa Geek (Gregg Robertson) | 93 | 99 | 6 | 588 | 70 | 392 | 3 | 30 | 60 | 68% | 136 |
SOS Tech (Josh Andrews) | 94 | 125 | 31 | 586 | 59 | 382 | 1 | 18 | 36 | 84% | 168 |
Virtual Red-dot (Iwan Rahabok) | 95 | 77 | -18 | 580 | 64 | 354 | 1 | 43 | 86 | 70% | 140 |
vTimD (Tim Davis) | 96 | 195 | 99 | 579 | 87 | 417 | 0 | 20 | 40 | 61% | 122 |
VMFocus (Craig Kilborn) | 97 | 239 | 142 | 568 | 58 | 336 | 1 | 28 | 56 | 88% | 176 |
vDrone (Laurens van Duijn) | 98 | 119 | 21 | 567 | 32 | 227 | 4 | 76 | 152 | 94% | 188 |
Teimouri.net (Davoud Teimouri) | 99 | 232 | 133 | 561 | 18 | 85 | 1 | 152 | 304 | 86% | 172 |
Why Is the Internet Broken (J. Parisi) | 100 | 85 | -15 | 560 | 44 | 302 | 2 | 75 | 150 | 54% | 108 |
vNugget (Salah) | 101 | NEW | NEW | 559 | 68 | 333 | 0 | 27 | 54 | 86% | 172 |
vBlog.io (Cedric Quillevere) | 102 | 254 | 152 | 557 | 27 | 203 | 4 | 121 | 242 | 56% | 112 |
Define Tomorrow (Barry Coombs) | 103 | NEW | NEW | 555 | 31 | 193 | 1 | 98 | 196 | 83% | 166 |
VMware & Veeam Blog (Karel Novak) | 104 | 150 | 46 | 550 | 81 | 492 | 3 | 13 | 26 | 16% | 32 |
All About Virtualization (Akmal Waheed) | 105 | 124 | 19 | 548 | 61 | 334 | 0 | 34 | 68 | 73% | 146 |
Penguinpunk.net (Dan Frith) | 106 | 78 | -28 | 545 | 48 | 317 | 4 | 46 | 92 | 68% | 136 |
David Hill | 107 | 147 | 40 | 543 | 60 | 359 | 1 | 12 | 24 | 80% | 160 |
Just Another IT Blog (Eduardo Meirelles) | 108 | 281 | 173 | 543 | 45 | 325 | 12 | 32 | 64 | 77% | 154 |
Blah Cloud (Myles Gray) | 109 | 113 | 4 | 543 | 63 | 411 | 11 | 23 | 46 | 43% | 86 |
Mike Tabor | 110 | 83 | -27 | 537 | 52 | 313 | 2 | 27 | 54 | 85% | 170 |
vHojan (Johan van Amersfoort) | 111 | 107 | -4 | 534 | 46 | 324 | 4 | 25 | 50 | 80% | 160 |
By The Bell (Steve Kaplan) | 112 | 48 | -64 | 528 | 61 | 406 | 10 | 19 | 38 | 42% | 84 |
FlackBox (Neil Anderson) | 113 | NEW | NEW | 526 | 48 | 276 | 0 | 39 | 78 | 86% | 172 |
vSphere World (Pratheesh K) | 114 | NEW | NEW | 521 | 63 | 345 | 1 | 36 | 72 | 52% | 104 |
Virtual 10 (Manny Sidhu) | 115 | 82 | -33 | 520 | 44 | 268 | 0 | 32 | 64 | 94% | 188 |
All Things Cloud (Steven Cortez) | 116 | 127 | 11 | 519 | 52 | 305 | 1 | 10 | 20 | 97% | 194 |
CloudManiac (Romain Decker) | 117 | 118 | 1 | 519 | 56 | 363 | 4 | 13 | 26 | 65% | 130 |
VMwaretv (Cahit Yolacan) | 118 | 108 | -10 | 519 | 47 | 335 | 2 | 51 | 102 | 41% | 82 |
Storage Mojo (Robin Harris) | 119 | 89 | -30 | 517 | 43 | 223 | 0 | 59 | 118 | 88% | 176 |
DefinIT (Sam McGeown/Simon Eady) | 120 | 278 | 158 | 512 | 41 | 244 | 1 | 63 | 126 | 71% | 142 |
BK's Data Centre (Ben King) | 121 | 157 | 36 | 507 | 47 | 315 | 0 | 23 | 46 | 73% | 146 |
The Virtual Horizon (Sean Massey) | 122 | 64 | -58 | 506 | 53 | 334 | 0 | 23 | 46 | 63% | 126 |
vFrank (Frank Brix Pedersen) | 123 | DNQ | DNQ | 504 | 55 | 354 | 4 | 11 | 22 | 64% | 128 |
vTechnology Notes (S. Grugel) | 124 | 318 | 194 | 503 | 52 | 309 | 1 | 39 | 78 | 58% | 116 |
V-IT.PRO (Kev Johnson) | 125 | 241 | 116 | 502 | 51 | 286 | 2 | 18 | 36 | 90% | 180 |
D8TA Dude (Richard Arnold) | 126 | 66 | -60 | 502 | 50 | 272 | 1 | 39 | 78 | 76% | 152 |
Proudest Monkey (Grant Orchard) | 127 | 93 | -34 | 501 | 53 | 341 | 0 | 11 | 22 | 69% | 138 |
vCloudnine (Patrick Terlisten) | 128 | 171 | 43 | 500 | 31 | 186 | 1 | 64 | 128 | 93% | 186 |
VMware Hub (Altaro) | 129 | NEW | NEW | 498 | 47 | 294 | 2 | 55 | 110 | 47% | 94 |
VMNet Brasil (Fernando Teixeira Silva) | 130 | NEW | NEW | 496 | 45 | 320 | 8 | 12 | 24 | 76% | 152 |
Virtual Maestro (Abhijeet Deshmukh) | 131 | NEW | NEW | 495 | 25 | 155 | 1 | 105 | 210 | 65% | 130 |
CloudVM (Sean Torres) | 132 | NEW | NEW | 482 | 49 | 310 | 1 | 14 | 28 | 72% | 144 |
IT 2.0 (Massimo Re Ferre) | 133 | DNQ | DNQ | 480 | 51 | 274 | 0 | 10 | 20 | 93% | 186 |
vWannabe (Javier Rodriguez) | 134 | NEW | NEW | 479 | 63 | 335 | 5 | 14 | 28 | 58% | 116 |
DCIG Blog (Various) | 135 | 268 | 133 | 478 | 31 | 202 | 0 | 50 | 100 | 88% | 176 |
The Cloud Xpert (Christopher Lewis) | 136 | NEW | NEW | 477 | 42 | 223 | 1 | 68 | 136 | 59% | 118 |
Stephen Foskett, Pack Rat | 137 | 80 | -57 | 471 | 68 | 425 | 3 | 21 | 42 | 2% | 4 |
vPirate (Abhilash HB) | 138 | 258 | 120 | 468 | 46 | 284 | 3 | 12 | 24 | 80% | 160 |
Kendrick Coleman | 139 | 63 | -76 | 468 | 58 | 340 | 0 | 10 | 20 | 54% | 108 |
Demitasse (Alastair Cooke) | 140 | 168 | 28 | 467 | 42 | 261 | 0 | 33 | 66 | 70% | 140 |
vTricks (Patrick Schulz) | 141 | 175 | 34 | 465 | 72 | 349 | 0 | 14 | 28 | 44% | 88 |
Scott Bollinger | 142 | 169 | 27 | 463 | 51 | 259 | 0 | 27 | 54 | 75% | 150 |
Virtualb (Benjamin Troch) | 143 | 47 | -96 | 462 | 57 | 300 | 1 | 16 | 32 | 65% | 130 |
VMexplorer (Matt Mancini) | 144 | 302 | 158 | 458 | 40 | 290 | 4 | 17 | 34 | 67% | 134 |
Thom Greene | 145 | NEW | NEW | 456 | 34 | 214 | 3 | 32 | 64 | 89% | 178 |
Rodrigo Lira | 146 | NEW | NEW | 456 | 49 | 280 | 1 | 35 | 70 | 53% | 106 |
vWud.net (Steve Wood) | 147 | 204 | 57 | 455 | 49 | 237 | 1 | 34 | 68 | 75% | 150 |
Pedro Calixto | 148 | NEW | NEW | 454 | 41 | 280 | 0 | 13 | 26 | 74% | 148 |
Ather Beg's Useful Thoughts (Ather Beg) | 149 | 142 | -7 | 452 | 36 | 234 | 1 | 22 | 44 | 87% | 174 |
Cosonok's IT Blog (David Cookson) | 150 | 291 | 141 | 450 | 18 | 116 | 0 | 90 | 180 | 77% | 154 |
Andy Nash | 151 | 92 | -59 | 448 | 44 | 254 | 2 | 23 | 46 | 74% | 148 |
Pro Virtual Zone (Luciano Patrao) | 152 | NEW | NEW | 447 | 33 | 225 | 5 | 39 | 78 | 72% | 144 |
Orchestration.io (Chris Green) | 153 | 98 | -55 | 443 | 44 | 225 | 0 | 24 | 48 | 85% | 170 |
Mind The Virtualization(J. Schwoebel) | 154 | 72 | -82 | 442 | 49 | 338 | 5 | 17 | 34 | 35% | 70 |
Ravi IT Blog (Ravi Kumar) | 155 | 115 | -40 | 441 | 43 | 249 | 1 | 17 | 34 | 79% | 158 |
IT Should Just Work (Chris Bradshaw) | 156 | 261 | 105 | 439 | 40 | 223 | 2 | 44 | 88 | 64% | 128 |
Technodrone (Maish) | 157 | 91 | -66 | 439 | 52 | 293 | 0 | 10 | 20 | 63% | 126 |
I'm all Virtual (Lior Kamrat) | 158 | DNQ | DNQ | 438 | 48 | 252 | 0 | 28 | 56 | 65% | 130 |
Virtual Village (Pawel Piotrowski) | 159 | NEW | NEW | 437 | 24 | 153 | 0 | 45 | 90 | 97% | 194 |
VMscribble (Matt Menkowski) | 160 | NEW | NEW | 437 | 33 | 203 | 2 | 20 | 40 | 97% | 194 |
Virtual Allan (Allan Kjaer) | 161 | 184 | 23 | 435 | 19 | 103 | 0 | 82 | 164 | 84% | 168 |
SafeKom Blog (Michal Iwanczuk) | 162 | NEW | NEW | 428 | 28 | 180 | 9 | 46 | 92 | 78% | 156 |
Great White Technologies (Dave Morera) | 163 | 235 | 72 | 427 | 47 | 269 | 0 | 22 | 44 | 57% | 114 |
ITQ Blog | 164 | 145 | -19 | 427 | 45 | 293 | 3 | 19 | 38 | 48% | 96 |
Educational Center (Dean Lewis) | 165 | 207 | 42 | 427 | 43 | 323 | 12 | 11 | 22 | 41% | 82 |
