I recently published some metrics on which version of vSphere customers were running which highlighted that a large percentage of customers were still on vSphere 6.x. That was right around the time that vSphere 6.7 went end of support so I wanted to check again to see if there were more customers on 7.x.
Here’s that latest stats from the end of December which is more than 2 months after vSphere 6.7 went end of support and vSphere 8.0 was released.
December 2022
vCenter version | # | % |
7.0.3 | 7,285 | 61.2 |
6.7 | 3,002 | 25.5 |
6.5 | 616 | 5.2 |
7.0.2 | 566 | 4.8 |
7.0.1 | 97 | .8 |
8.0 | 83 | .7 |
6.0 | 66 | .6 |
7.0 | 44 | .4 |
5.5 | 35 | .3 |
ESXi version | # | % |
7.0.3 | 41,462 | 51.8 |
6.7 | 21,896 | 27.4 |
6.5 | 8,422 | 10.5 |
7.0.2 | 4,950 | 6.2 |
7.0.1 | 1,615 | 2.0 |
6.0 | 1,113 | 1.4 |
5.5 | 292 | .4 |
7.0 | 193 | .2 |
8.0 | 98 | .1 |
I’ve summarized the changes in the below table:
vCenter 6.x | vCenter 7.x | ESXi 6.x | ESXi 7.x | |
April 2022 | 56% | 44% | 67% | 33% |
October 2022 | 41% | 59% | 52% | 48% |
December 2022 | 31% | 68% | 39% | 60% |
So we can see there are still a lot of customers on 6.x but about 2/3 are now on 7.x with 7.0.3 being the most popular version. Not a lot of customers are looking at 8.x yet which will probably start increasing after 8.0 U1 is released but if past history is an indicator it will be years before 8.x is mainstream.