I posted about a month ago that only 4 vendors supported VMware Virtual Volumes (VVols) on Day 1 of the vSphere launch. Now a month later 3 more vendors have completed their certification of VVols with vSphere 6 and have been added to the VMware Hardware Compatibility Guide: NetApp, Hitachi (HDS) and Fujitsu. The following table outlines all the vendors that currently support VVols:
Partner | Models | Array Type | FW/OS Ver. | Features | VASA Provider |
---|---|---|---|---|---|
HP | 3PAR StoreServ 7000 & 10000 Storage | Fiber Channel | 3.2.1 | Internal | |
IBM | XIV | Fiber Channel | 11.5.1 | Multi-VC,VPHA (active-passive) | External |
NEC | iStorage M110, M310, M510, M710 | Fiber Channel & iSCSI | 010A | ||
SANBlaze Technology | VirtuaLUN | Fiber Channel & iSCSI | 7.3 | Multi-VC,VPHA (active-active) | |
NetApp | FAS3200, FAS6200, FAS 8000 Series | NAS | 8.2.3 | External | |
Hitachi (HDS) | NAS 4060, NAS 4080, NAS 4100 | NAS | 12.2.3753.08 | External | |
Fujitsu | ETERNUS DX100 S3, DX200 S3, DX500 S3, DX600 S3, DX200 F | Fiber Channel & iSCSI | V10 |
Note: be sure and check the VMware HCG for the latest information
Of the 3 new vendors, NetApp was one of the original VMware design partners of VVols, Dell was also a design partner so its odd that they have not completed certification yet. Also I had thought NetApp had said they would support VVols on all protocols and were the only vendor that supported that right now but they are currently only listed as supporting NAS at the moment.
Be sure and check out my ever growing Virtual Volumes link and information page for all the latest info from each vendor.